Remuneration Details
Accelerant Agcy (UK) Ltd - PI
Property Owners | New Business 20% | Renewal 20% | |
Prof. Indemnity | New Business 30% | Renewal 30% | |
Insolvency | New Business 30% | Renewal 30% |
Accident & Health Underwriting
Travel | New Business 25% | Renewal 25% | |
Travel - Personal | New Business 0% | Renewal 0% | |
Personal Accident | New Business 25% | Renewal 25% |
Advent Risk Mgt Ltd
Bond | New Business 7.5% | Renewal 7.5% |
AIG Europe Limited
EL | New Business 6% | Renewal 6% | ||
PL | New Business 10% | Renewal 10% | ||
Motor | New Business 5% | Renewal 5% | ||
Excess | New Business 10% | Renewal 10% | ||
Excess Rapidcover | New Business 22.5% | Renewal 22.5% | ||
Shops Rapidcover | New Business 15% | Renewal 15% | ||
Office Rapidcover | New Business 20% | Renewal 20% | ||
Prop Own Rapidcover | New Business 20% | Renewal 20% | ||
Com Comb Rapidcover | New Business 20% | Renewal 20% | ||
PI | New Business 17.5% | Renewal 17.5% | ||
Cyber | New Business 20% | Renewal 20% | ||
PI Rapidcover | New Business 22.5% | Renewal 22.5% | ||
Cyber Rapidcover | New Business 25% | Renewal 25% | ||
"D&O | New Business Crime% | Renewal PTL% | Other Remuneration EPL | Entity" |
"D&O | New Business Crime% | Renewal PTL% | Other Remuneration EPL | Entity Rapidcover (Bus Guard)" |
Property | New Business 15% | Renewal 15% | ||
Terrorism | New Business 15% | Renewal 15% | ||
Marine | New Business 20% | Renewal 20% | ||
PA/Travel | New Business 20% | Renewal 20% | ||
PA/Travel Rapidcover | New Business 25% | Renewal 25% |
Aiken Insurances Ltd
Alan Tierney & Co.
Excess P.L Policy | New Business 0% | Renewal 0% | |
Commercial Combined | New Business 7.5% | Renewal 7.5% |
All Seasons Underwriting
Bond | New Business 10% | Renewal 10% |
Allianz
RFL - Religious Commercial Fleet ROI | New Business 12.5% | Renewal 12.5% | |
RGR - Religious Commercial Motor ROI | New Business 5% | Renewal 5% | |
RPI - Professional Indemnity | New Business 5% | Renewal 5% | |
RPL - Public Liability | New Business 15% | Renewal 15% | |
RPL - Public Liability | New Business 10% | Renewal 10% | |
RRP - Religious Protection | New Business 5% | Renewal 5% | |
RVR - Religious Agric.Veh ROI R/I | New Business 12.5% | Renewal 12.5% | |
CPR - Combined Construction (ROI) | New Business 5% | Renewal 5% | |
LIN - Combined Liability NI | New Business 10% | Renewal 10% | |
PCR - RoI - Broker Motor Product | New Business 11% | Renewal 11% | |
RPA - Schools Personal Accident | New Business 10% | Renewal 10% | |
SFN - Motor - Small Fleet U.K. | New Business 15% | Renewal 15% | |
SVR - Social Agric.Veh ROI R/I | New Business 7.5% | Renewal 7.5% | |
TXM - Taxi Product | New Business 5% | Renewal 5% | |
CMP - Computer | New Business 10% | Renewal 10% | |
SBR - Social Mini-Bus ROI | New Business 20% | Renewal 20% | |
LPR - Landlord House Insurance | New Business 15% | Renewal 15% | |
BMS - Business | New Business 20% | Renewal 20% | |
CPR - Combined Construction (ROI) | New Business 18.5% | Renewal 18.5% | |
GHR - General Haulage ROI | New Business 11% | Renewal 11% | |
MFN - Motor Large Fleet NI | New Business 7.5% | Renewal 7.5% | |
MFZ - Allianz Motor - Fleet | New Business 7.5% | Renewal 7.5% | |
RMR - Religious Special Veh ROI R/I | New Business 5% | Renewal 5% | |
SPI - Professional Indemnity | New Business 5% | Renewal 5% | |
BMR - Business | New Business 15% | Renewal 15% | |
ENG - Engineering Plant | New Business 5% | Renewal 5% | |
HFR - Healthcare Property | New Business 15% | Renewal 15% | |
HLA - Healthcare Liability | New Business 15% | Renewal 15% | |
HPY - Hospitality Product | New Business 6% | Renewal 6% | |
LIA - Combined Liability | New Business 15% | Renewal 15% | |
OGR - Motor - Own Goods | New Business 6% | Renewal 6% | |
SFR - Motor - Small Fleet | New Business 5% | Renewal 5% | |
SME - Business Policy | New Business 5% | Renewal 5% | |
SMP - Property Owners | New Business 15% | Renewal 15% | |
RES - School Protection | New Business 15% | Renewal 15% | |
PRP - Combined Property | New Business 15% | Renewal 15% | |
RES - School Protection | New Business 20% | Renewal 20% | |
CIM - Capital IM Combined Liability | New Business 25% | Renewal 25% | |
APT - Apartment Blocks | New Business 21% | Renewal 21% | |
HPR - Personal Lines Household | New Business 20% | Renewal 20% | |
HYR - Holiday Home ROI | New Business 20% | Renewal 20% | |
CTG - Contract Guarantee Bond | New Business 15% | Renewal 15% | |
CHB - Commercial Home Bond | New Business 10% | Renewal 10% | |
IHR - Combined Home Insurance | New Business 15% | Renewal 15% | |
HHR- Combined Home Insurance | New Business 20% | Renewal 20% | |
CBR -Combined Home Insurance | New Business 15% | Renewal 15% |
Allied World Assu Co-Schemes
Property Owners | New Business 20% | Renewal 20% | |
Insolvency | New Business 20% | Renewal 20% | |
Combined Liability | New Business 15% | Renewal 15% |
Allied World Assurance Co
Combined Liability | New Business 15% | Renewal 15% |
Anthony Wakefield & Co. Ltd
1- | New Business 15% | Renewal 15% | Other Remuneration Subject to premium level above €1300 |
Aon Insurance Markets
Travel | New Business 10% | Renewal 10% | |
Property Owners | New Business 18% | Renewal 18% | |
Public Liability | New Business 10% | Renewal 10% | |
Private Car | New Business 5% | Renewal 5% | |
Motor Traders | New Business 0% | Renewal 0% | |
Motor Cycle | New Business 0% | Renewal 0% | |
Fleet Insurance | New Business 0% | Renewal 0% | |
Employers Liability | New Business 10% | Renewal 10% | |
Commercial Vehicle | New Business 0% | Renewal 0% | |
Combined Liability | New Business 20% | Renewal 20% | |
Commercial Combined | New Business 28% | Renewal 28% | |
All Risks | New Business 10% | Renewal 10% |
Aquabroker Ltd
ARB Underwriting Ltd
ARC Legal Assiatance Ltd
Prof. Indemnity | New Business 10% | Renewal 10% | |
Legal Expenses | New Business 10% | Renewal 10% |
Arthur J.Gallagher Ins Brk Ltd
Commercial Combined | New Business 15% | Renewal 15% |
Ascent Underwriting
Cyber Liability | New Business 25% | Renewal 25% |
Aviva
Axa
Private Motor | New Business 10% | Renewal 10% | |
Light Commerical Vehicle | New Business 5% | Renewal 5% | |
Fleet | New Business 5% | Renewal 5% | |
House Insurance | New Business 20% | Renewal 20% | |
Liability Insurance | New Business 15% | Renewal 15% | |
Small Retail | New Business 17.5% | Renewal 17.5% | |
Commercial Combined | New Business 20% | Renewal 20% |
AXAXL
Commerical Combined | New Business 26.25% | Renewal 26.25% |
Axis Speciality Europe SE
Public Liability | New Business 17.5% | Renewal 17.5% | |
Commercial Combined | New Business 17.5% | Renewal 17.5% | |
All Risks | New Business 17.5% | Renewal 17.5% |
Balens Ltd
Medical Malpractice | New Business 10% | Renewal 10% |
Benchmark SME
Travel | New Business 25% | Renewal 25% | |
Shop Combined | New Business 25% | Renewal 25% | |
Property Owners | New Business 25% | Renewal 25% | |
Public Liability | New Business 25% | Renewal 25% | |
Personal Accident | New Business 25% | Renewal 25% | |
Office Combined | New Business 25% | Renewal 25% | |
Office All-In | New Business 25% | Renewal 25% | |
Fleet Insurance | New Business 10% | Renewal 10% | |
Engineering | New Business 25% | Renewal 25% | |
Contractors Works | New Business 25% | Renewal 25% | |
Computer | New Business 25% | Renewal 25% | |
Combined Liability | New Business 25% | Renewal 25% | |
Commercial Combined | New Business 25% | Renewal 25% | |
Apartment Block | New Business 25% | Renewal 25% |
Benchmark SME - Dublin
Travel | New Business 25% | Renewal 25% | |
Shop Combined | New Business 25% | Renewal 25% | |
Property Owners | New Business 25% | Renewal 25% | |
Public Liability | New Business 25% | Renewal 25% | |
Personal Accident | New Business 25% | Renewal 25% | |
Office Combined | New Business 25% | Renewal 25% | |
Office All-In | New Business 25% | Renewal 25% | |
Household | New Business 15% | Renewal 15% | |
Holiday Home | New Business 15% | Renewal 15% | |
Guest House | New Business 15% | Renewal 15% | |
Fire/Fire & Perils | New Business 20% | Renewal 20% | |
Fleet Insurance | New Business 10% | Renewal 10% | |
Engineering | New Business 25% | Renewal 25% | |
Contractors Works | New Business 25% | Renewal 25% | |
Computer | New Business 25% | Renewal 25% | |
Combined Liability | New Business 25% | Renewal 25% | |
Commercial Combined | New Business 25% | Renewal 25% | |
Apartment Block | New Business 25% | Renewal 25% |
Benchmark Underwriting Ltd
Shop Combined | New Business 15% | Renewal 15% | |
Property Owners | New Business 25% | Renewal 25% | |
Prof. Indemnity | New Business 20% | Renewal 20% | |
Office Combined | New Business 15% | Renewal 15% | |
Let/Rented House | New Business 15% | Renewal 15% | |
Holiday Home | New Business 15% | Renewal 15% | |
Household | New Business 12.5% | Renewal 12.5% | |
Combined Liability | New Business 15% | Renewal 15% | |
Commercial Combined | New Business 15% | Renewal 15% |
Berkshire Hathaway Specialty Insurance
Financial Lines | New Business 0-20% | Renewal 0-20% | |
Property | New Business 0-15% | Renewal 0-15% | |
Casualty | New Business 0-15% | Renewal 0-15% |
Blackrock Ins Solutions Ltd
Combined Liability | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 10% | Renewal 10% |
Blenheim Syndicate 5886
Cancellation | New Business 25% | Renewal 25% |
Bloodstock Underwriting (I)Ltd
Livestock | New Business 20% | Renewal 20% | |
Horse Guard | New Business 20% | Renewal 20% | |
Care Custody | New Business 0% | Renewal 0% | |
Commercial Combined | New Business 20% | Renewal 20% | |
Bloodstock | New Business 20% | Renewal 20% | |
Advanced Profits | New Business 0% | Renewal 0% | |
Apartment Block | New Business 0% | Renewal 0% |
Blue Insurances
Gadget Insurance | New Business 15% | Renewal 15% |
BMG Insurance Brokers Limited
Livestock | New Business 11.5% | Renewal 11.5% | |
Bloodstock | New Business 10% | Renewal 10% |
Bradshaw Bennett Ltd
Pest Control | New Business 10% | Renewal 10% |
Brady Underwriting
Shop Combined | New Business 15% | Renewal 15% | |
Property Owners | New Business 15% | Renewal 15% | |
Public Liability | New Business 10% | Renewal 10% | |
Personal Accident | New Business 15% | Renewal 15% | |
Office Combined | New Business 15% | Renewal 15% | |
Excess P.L Policy | New Business 10% | Renewal 10% | |
Employers Liability | New Business 10% | Renewal 10% | |
Combined Liability | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 10% | Renewal 10% |
Brit UK
Canopius Underwriting Ltd
Property Owners | New Business 30% | Renewal 30% | |
Personal Accident | New Business 25% | Renewal 25% |
Cathedral Underwriting Limited
Cancellation | New Business 25% | Renewal 25% |
Catlin Insurance Co (UK) Ltd
Goods in Transit | New Business 27.5% | Renewal 27.5% | |
Directors & Officers | New Business 25% | Renewal 25% |
CFC Underwriting
Prof. Indemnity | New Business 20% | Renewal 20% | |
Care Custody | New Business 20% | Renewal 20% | |
Commercial Combined | New Business 20% | Renewal 20% | |
Cyber Liability | New Business 27.5% | Renewal 27.5% |
Chubb European Group SE
Circle Insurances Services plc
Prof. Indemnity | New Business 11.25% | Renewal 11.25% |
CityNet Insurance Brokers Ltd
Property Owners | New Business 10% | Renewal 10% | |
Public Liability | New Business 10% | Renewal 10% | |
Prof. Indemnity | New Business 10% | Renewal 10% | |
Material Damage | New Business 15% | Renewal 15% | |
Insolvency | New Business 10% | Renewal 10% | |
Fire/Fire & Perils | New Business 10% | Renewal 10% | |
Fleet Insurance | New Business 10% | Renewal 10% | |
Excess P.L Policy | New Business 12.5% | Renewal 12.5% | |
Employers Liability | New Business 10% | Renewal 10% | |
Directors & Officers | New Business 25% | Renewal 25% | |
Contractors Works | New Business 10% | Renewal 10% | |
Combined Liability | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 10% | Renewal 10% |
Claimsafe Legal Expenses
Legal Expenses | New Business 48.0604% | Renewal 48.0604% |
CNA Insurance Company Ltd
Prof. Indemnity | New Business 20% | Renewal 20% | |
Excess P.L Policy | New Business 20% | Renewal 20% | |
Employers Liability | New Business 10% | Renewal 10% | |
Directors & Officers | New Business 20% | Renewal 20% | |
Carriers Liability | New Business 27.5% | Renewal 27.5% | |
Commercial Combined | New Business 9% | Renewal 9% |
Cobra - Harry Farrell
Holiday Home | New Business 15% | Renewal 15% |
Cobra - Harry Webster
Holiday Home | New Business 12.5% | Renewal 12.5% |
Cobra London Markets - Schemes
Miscellaneous | New Business 17.5% | Renewal 17.5% | |
Property Owners | New Business 15% | Renewal 15% | |
Public Liability | New Business 15% | Renewal 15% | |
Prof. Indemnity | New Business 10% | Renewal 10% | |
Holiday Home | New Business 15% | Renewal 15% | |
Household | New Business 12.5% | Renewal 12.5% | |
Commercial Combined | New Business 15% | Renewal 15% | |
All Risks | New Business 10% | Renewal 10% |
COBRA London Markets Ltd
Miscellaneous | New Business 17.5% | Renewal 17.5% | |
Property Owners | New Business 15% | Renewal 15% | |
Public Liability | New Business 15% | Renewal 15% | |
Prof. Indemnity | New Business 10% | Renewal 10% | |
Personal Accident | New Business 12.5% | Renewal 12.5% | |
Money | New Business 12.5% | Renewal 12.5% | |
Insolvency | New Business 15% | Renewal 15% | |
Let/Rented House | New Business 15% | Renewal 15% | |
Household | New Business 12.5% | Renewal 12.5% | |
Fire/Fire & Perils | New Business 15% | Renewal 15% | |
Fire (Private House) | New Business 10% | Renewal 10% | |
Engineering | New Business 10% | Renewal 10% | |
Employers Liability | New Business 7.5% | Renewal 7.5% | |
Combined Liability | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 15% | Renewal 15% | |
Caravan | New Business 12.5% | Renewal 12.5% | |
All Risks | New Business 10% | Renewal 10% |
Coface
Credit Insurance | New Business 10% | Renewal 10% |
Contessa Limited
Shop Combined | New Business 15% | Renewal 15% | |
Fire/Fire & Perils | New Business 15% | Renewal 15% | |
Combined Liability | New Business 15% | Renewal 15% |
Coversure Ltd t/a Surety Bonds
Bond | New Business 7.5% | Renewal 7.5% |
Crispin Speers & Partners Ltd
Aviation | New Business 0% | Renewal 0% | |
Travel & Personal Accident | New Business 25% | Renewal 25% |
ARAG
Legal Expenses | New Business 15% | Renewal 15% | |
Employment Practice | New Business 15% | Renewal 15% |
David Codling & Assoc Ltd
Commercial Combined | New Business 15% | Renewal 15% |
Direct Insurance Group plc
Commercial Combined | New Business 10% | Renewal 10% |
Dolmen Insurance Brokers Ltd
Dual Group
Prof. Indemnity | New Business 20% | Renewal 20% | |
Private Car | New Business 10% | Renewal 10% | |
Household | New Business 20% | Renewal 20% | |
Let/Rented House | New Business 20% | Renewal 20% | |
Holiday Home | New Business 20% | Renewal 20% | |
Commercial Vehicle | New Business 5% | Renewal 5% | |
Commercial Combined | New Business 22.5% | Renewal 22.5% |
Ecclesiastical Insurance Office PLC
Miscellaneous | New Business 20% | Renewal 20% | |
Travel | New Business 20% | Renewal 20% | |
Touring Caravan | New Business 20% | Renewal 20% | |
Shop Combined | New Business 20% | Renewal 20% | |
Property Owners | New Business 20% | Renewal 20% | |
Public Liability | New Business 20% | Renewal 20% | |
Private Car | New Business 20% | Renewal 20% | |
Office Combined | New Business 20% | Renewal 20% | |
Loss of Profits | New Business 20% | Renewal 20% | |
Let/Rented House | New Business 20% | Renewal 20% | |
Holiday Home | New Business 20% | Renewal 20% | |
Household | New Business 20% | Renewal 20% | |
Fire/Fire & Perils | New Business 20% | Renewal 20% | |
Fidelity Guarantee | New Business 20% | Renewal 20% | |
Engineering | New Business 20% | Renewal 20% | |
Employers Liability | New Business 20% | Renewal 20% | |
Directors & Officers | New Business 20% | Renewal 20% | |
Custodian | New Business 20% | Renewal 20% | |
Combined Liability | New Business 20% | Renewal 20% | |
Commercial Combined | New Business 20% | Renewal 20% | |
Bus. Interruption | New Business 20% | Renewal 20% | |
Property Owners (Capital IM) | New Business 30% | Renewal 30% | |
Apartment Block | New Business 20% | Renewal 20% |
Equity Red Star Ltd
Personal Accident | New Business 25% | Renewal 25% |
Euler Hermes
Credit Insurance | New Business 10% | Renewal 10% |
FBD Insurance Plc
Fingal Insurance Brokers Ltd
First Ireland Risk Mngmt Ltd
Private Car | New Business 0% | Renewal 0% | |
Commercial Vehicle | New Business 5% | Renewal 5% | |
Combined Liability | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 5% | Renewal 5% |
FM Insurance Europe SA
Material Damage | New Business 15% | Renewal 15% |
Frost Insurance Ltd
Property Owners | New Business 15% | Renewal 15% | |
Public Liability | New Business 15% | Renewal 15% | |
Combined Liability | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 15% | Renewal 15% |
Gogan Insurances Ltd
Commercial Combined | New Business 10% | Renewal 10% |
Great American Int Insurance
Personal Accident | New Business 28% | Renewal 28% |
Hayward Aviation Ltd
AIG Products & Grounding Liability | New Business 14% | Renewal 14% | |
Airside Legal Liability Insurance | New Business 12.5% | Renewal 12.5% | |
Gyrocopters Great Lakes | New Business 10% | Renewal 10% | |
HL & PHP | New Business 12.5% | Renewal 12.5% | |
Lancashire HW L/slip up to & inc US$43.5m | New Business 15% | Renewal 15% | |
Munich RE Hull and Liability Insurance | New Business 11% | Renewal 11% | |
PA (NMA2712) QBE & Ascot Lineslips & Open Market | New Business 10% | Renewal 10% | |
PHP (Ariel) | New Business 12.5% | Renewal 12.5% | |
Rotors in Motion/Not in Motion | New Business 12.5% | Renewal 12.5% |
Hcc International Ins Co Plc
Miscellaneous | New Business 25% | Renewal 25% | |
Personal Accident | New Business 25% | Renewal 25% | |
Bond | New Business 7.5% | Renewal 7.5% |
HDI Global Property
Property Owners | New Business 30% | Renewal 30% |
HDI-Global SE
Public Liability | New Business 30% | Renewal 30% | |
Excess P.L Policy | New Business 15% | Renewal 15% | |
Employers Liability | New Business 30% | Renewal 30% | |
Combined Liability | New Business 30% | Renewal 30% | |
Commercial Combined | New Business 15% | Renewal 15% |
Heath Lambert
Household | New Business 15% | Renewal 15% |
Heritage Ins Solutions Ltd
Aviation | New Business 20% | Renewal 20% |
Hickey Clarke & Langan Ltd
Hiscox
Shop Combined | New Business 17.5% | Renewal 17.5% | |
Public Liability | New Business 17.5% | Renewal 17.5% | |
Prof. Indemnity | New Business 17.5% | Renewal 17.5% | |
Office Combined | New Business 17.5% | Renewal 17.5% | |
Household | New Business 17.5% | Renewal 17.5% | |
Household | New Business 20% | Renewal 20% | |
Directors & Officers | New Business 17.5% | Renewal 17.5% | |
Combined Liability | New Business 17.5% | Renewal 17.5% | |
Commercial Combined | New Business 17.5% | Renewal 17.5% | |
Cyber Liability | New Business 15% | Renewal 15% | |
Events | New Business 27.5% | Renewal 27.5% |
Hiscox Capital
Property Owners | New Business 22.5% | Renewal 22.5% | |
Public Liability | New Business 22.5% | Renewal 22.5% | |
Prof. Indemnity | New Business 22.5% | Renewal 22.5% | |
Office Combined | New Business 22.5% | Renewal 22.5% | |
Medical Malpractice | New Business 22.5% | Renewal 22.5% | |
Legal Expenses | New Business 22.5% | Renewal 22.5% | |
Household | New Business 22.5% | Renewal 22.5% | |
Employers Liability | New Business 22.5% | Renewal 22.5% | |
Directors & Officers | New Business 22.5% | Renewal 22.5% | |
Commercial Vehicle | New Business 0% | Renewal 0% | |
Combined Liability | New Business 22.5% | Renewal 22.5% | |
Commercial Combined | New Business 22.5% | Renewal 22.5% | |
All Risks | New Business 22.5% | Renewal 22.5% |
Hiscox Ins Co Ltd - Cleaners
Public Liability | New Business 25% | Renewal 25% | |
Prof. Indemnity | New Business 25% | Renewal 25% | |
Combined Liability | New Business 25% | Renewal 25% | |
Commercial Combined | New Business 25% | Renewal 25% |
Hiscox Ins Co Ltd - Security
Public Liability | New Business 25% | Renewal 25% | |
Prof. Indemnity | New Business 25% | Renewal 25% | |
Combined Liability | New Business 25% | Renewal 25% | |
Commercial Combined | New Business 25% | Renewal 25% |
Hiscox Ins Co Ltd -Recruitment
Public Liability | New Business 25% | Renewal 25% | |
Prof. Indemnity | New Business 25% | Renewal 25% | |
Combined Liability | New Business 25% | Renewal 25% | |
Commercial Combined | New Business 25% | Renewal 25% |
Hiscox Insurance Co. Ltd
Property Owners | New Business 20% | Renewal 20% | |
Public Liability | New Business 20% | Renewal 20% | |
Prof. Indemnity | New Business 20% | Renewal 20% | |
Office Combined | New Business 20% | Renewal 20% | |
Medical Malpractice | New Business 20% | Renewal 20% | |
Household | New Business 20% | Renewal 20% | |
Employment Practice | New Business 20% | Renewal 20% | |
Employers Liability | New Business 20% | Renewal 20% | |
Directors & Officers | New Business 20% | Renewal 20% | |
Camera | New Business 20% | Renewal 20% | |
Combined Liability | New Business 20% | Renewal 20% | |
Commercial Combined | New Business 20% | Renewal 20% | |
Cyber Liability | New Business 20% | Renewal 20% | |
Sports Property | New Business 27.5% | Renewal 27.5% |
Howden Windsor
Legal Expenses | New Business 10% | Renewal 10% |
IPORS Underwriting Ltd
Property Owners | New Business 17.5% | Renewal 17.5% | |
Material Damage | New Business 17.5% | Renewal 17.5% | |
Insolvency | New Business 17.5% | Renewal 17.5% | |
Let/Rented House | New Business 17.5% | Renewal 17.5% | |
Commercial Combined | New Business 17.5% | Renewal 17.5% | |
Apartment Block | New Business 17.5% | Renewal 17.5% |
Irish Engineering Services
IES Inspections | New Business 25% | Renewal 25% | |
Engineering | New Business 15% | Renewal 15% |
Irish Leisure Insurances Ltd
Property Owners | New Business 15% | Renewal 15% | |
Combined Liability | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 15% | Renewal 15% |
Isure Underwriting
Public Liability | New Business 15% | Renewal 15% |
JLT Insurance Brks Irl Ltd
Combined Liability | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 10% | Renewal 10% |
Kbis Equestrian Ins ltd
Combined Liability insurance | New Business 10% | Renewal 10% | |
Farriers Liability Insurance | New Business 10% | Renewal 10% | |
Horse and Pony Insurance | New Business 10% | Renewal 10% | |
Masterplan | New Business 10% | Renewal 10% | |
Personal Accident Insurance | New Business 10% | Renewal 10% | |
Irish Branch of the Pony Club | New Business 10% | Renewal 10% | |
Combined Property Insurance | New Business 10% | Renewal 10% | |
Equestrian Establishment Property Insurance | New Business 10% | Renewal 10% | |
Household Insurance | New Business 10% | Renewal 10% |
Kelleher Insurances
Shop Combined | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 10% | Renewal 10% | |
All Risks | New Business 5% | Renewal 5% |
KennCo Underwriting Ltd
Lamp Insurance Co. Ltd
Personal Accident | New Business 28% | Renewal 28% |
Leisureinsure LLP
Public Liability | New Business 10% | Renewal 10% | |
Combined Liability | New Business 10% | Renewal 10% |
Liberty Insurance Limited
Private Motor | New Business 20% | Renewal 20% | |
Household | New Business 10% | Renewal 10% | |
Commercial Vehicle | New Business 10% | Renewal 10% | |
Fleet | New Business 10% | Renewal 10% | |
Taxi | New Business 10% | Renewal 10% |
LIME
Motor Fleet | New Business 7.5% | Renewal 7.5% | |
All other products | New Business 10% | Renewal 10% |
Lloyd's Insurance Co. SA
Unoccupied Private | New Business 33.25% | Renewal 33.25% | |
Non Standard House | New Business 33.25% | Renewal 33.25% | |
Mobile Home | New Business 33.25% | Renewal 33.25% | |
Let/Rented House | New Business 33.25% | Renewal 33.25% | |
Holiday Home | New Business 33.25% | Renewal 33.25% | |
Household | New Business 33.25% | Renewal 33.25% | |
Touring Caravan | New Business 33.25% | Renewal 33.25% |
Lloyds -Leisure
Commercial Combined | New Business 21.5% | Renewal 21.5% |
Lloyds -Professional Indemnity
Prof. Indemnity | New Business 27.5% | Renewal 27.5% |
Lloyds Syndicate DTW1991
Public Liability | New Business 20% | Renewal 20% | |
Combined Liability | New Business 20% | Renewal 20% |
Lochain Patrick
Marine | New Business 5% | Renewal 5% | |
Hull and Liability | New Business 5% | Renewal 5% | |
Combined Liability | New Business 5% | Renewal 5% |
Lockton Companies LLP
Prof. Indemnity | New Business 10% | Renewal 10% |
London & Euro Title Ins Serv Ltd
Bond | New Business 15% | Renewal 15% |
Lonsdale Insurance Brkrs
Combined Liability | New Business 9% | Renewal 9% |
Lothbury UK Limited
Prof. Indemnity | New Business 10% | Renewal 10% |
Manchester Underwriting Mang.
Prof. Indemnity | New Business 20% | Renewal 20% |
Markel International Ltd
Prof. Indemnity | New Business 20% | Renewal 20% |
McCormack Hooper Dolan
Shop Combined | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 10% | Renewal 10% | |
All Risks | New Business 5% | Renewal 5% |
Midas Underwriting Ltd
Household | New Business 17.5% | Renewal 17.5% | |
Commercial Combined | New Business 15% | Renewal 15% |
Miles Smith Limited
Property Owners | New Business 10% | Renewal 10% | |
Prof. Indemnity | New Business 17.5% | Renewal 17.5% | |
Combined Liability | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 10% | Renewal 10% |
Miller Insurance Facility
Property Owners | New Business 20% | Renewal 20% | |
Insolvency | New Business 20% | Renewal 20% |
Miller Insurance Services LLP
Prof. Indemnity | New Business 15% | Renewal 15% | |
Money | New Business 7.5% | Renewal 7.5% | |
Errors & Ommissions | New Business 15% | Renewal 15% | |
Directors & Officers | New Business 21% | Renewal 21% | |
Combined Liability | New Business 12.5% | Renewal 12.5% |
Miller Leisure - Liability
Combined Liability | New Business 20% | Renewal 20% | |
Commercial Combined | New Business 20% | Renewal 20% |
Miller Leisure - Property
Material Damage | New Business 20% | Renewal 20% |
Millstream Global Flying
Loss of Licence | New Business 15% | Renewal 15% |
Mitsui Sumitomo Ins Co Eur Ltd
Property Owners | New Business 20% | Renewal 20% | |
Material Damage | New Business 20% | Renewal 20% | |
Insolvency | New Business 15% | Renewal 15% | |
Commercial Combined | New Business 20% | Renewal 20% | |
Apartment Block | New Business 20% | Renewal 20% |
Motorist Ins Services Ltd
Munich Re Risk Solutions Ire L
Nationwide Broker Services Ltd
Combined Liability | New Business 15% | Renewal 15% | |
Commercial Combined | New Business 15% | Renewal 15% |
Norman Thompson Insurances Ltd
Office Combined | New Business 12.5% | Renewal 12.5% |
Northern Marine Underwriters
Marine Cargo | New Business 0% | Renewal 0% | |
Marine | New Business 25% | Renewal 25% | |
Goods in Transit | New Business 20% | Renewal 20% | |
Carriers Liability | New Business 27.5% | Renewal 27.5% | |
Contractors Works | New Business 20% | Renewal 20% | |
Computer | New Business 25% | Renewal 25% |
Novae Underwriting
Property Owners | New Business 22.5% | Renewal 22.5% | |
Prof. Indemnity | New Business 20% | Renewal 20% | |
Fire/Fire & Perils | New Business 22.5% | Renewal 22.5% | |
Contractors Works | New Business 22.5% | Renewal 22.5% |
Oamps (UK) Ltd
Truck | New Business 5% | Renewal 5% | |
Shop Combined | New Business 15% | Renewal 15% | |
Property Owners | New Business 20% | Renewal 20% | |
Property Owners | New Business 15% | Renewal 15% | |
Public Liability | New Business 8% | Renewal 8% | |
Public House | New Business 20% | Renewal 20% | |
Goods in Transit | New Business 7.5% | Renewal 7.5% | |
Fleet Insurance | New Business 7.5% | Renewal 7.5% | |
Commercial Vehicle | New Business 5% | Renewal 5% | |
Combined Liability | New Business 7% | Renewal 7% | |
Commercial Combined | New Business 15% | Renewal 15% |
OBF Insurance Group Ltd
Medical Malpractice Combined | New Business 10% | Renewal 10% | |
Mobile Home/Caravan | New Business 10% | Renewal 10% | |
Household/Holiday home | New Business 12% | Renewal 12% |
O'Leary Insurances Ltd
Prof. Indemnity | New Business 10% | Renewal 10% |
ONYX Insurance Brokers
Prof. Indemnity | New Business 10% | Renewal 10% |
Optis Insurances Limited
Ornella Underwriting
Oxford Insurance Brokers Ltd
Prof. Indemnity | New Business 15% | Renewal 15% | |
Medical Malpractice | New Business 12.5% | Renewal 12.5% |
Patrona Underwriting Ltd
Pen Underwriting
Goods in Transit | New Business 10% | Renewal 10% | |
